SBOM Conformance Report
Project: Aether-7B-5Attn · Generated: 2026-07-21T00:37:02Z · Format: CycloneDX
Result: PASS
Mandatory failures: 0
Warnings: 13
Needs review: 13
| Status | Requirement | Required | Detail | Evidence |
| PASS | Spec version (CycloneDX 1.3/1.4/1.5/1.6/1.7) | yes | CycloneDX 1.7 | |
| PASS | Timestamp (metadata.timestamp) | yes | 2026-07-21T00:36:59+00:00 | |
| PASS | Tool info (metadata.tools) | yes | 1 tool(s) | |
| PASS | Top-level component name+version | yes | job-2026-07-21-00:36:59@1.0 | |
| PASS | Component name+version coverage (100%) | yes | 1/1 | |
| PASS | PURL coverage (>= 90%) | yes | 100% (1/1) | |
| PASS | Traceable PURL (no pkg:generic, advisory) | no | 0 untraceable | |
| PASS | PURL syntax (pkg:type/name@version) | yes | 0 malformed | |
| PASS | Transitive dependencies (graph edges) | yes | 1 edge(s) | |
| PASS | License coverage (>= 80%, recommended) | no | 100% (1/1) | |
| PASS | Hash coverage (>= 50%, recommended) | no | 100% (1/1) | |
| WARN | SBOM author | no | not present in the SBOM | |
| PASS | SBOM version | no | present | |
| PASS | SBOM data format name | no | present | |
| PASS | SBOM data format version | no | present | |
| WARN | SBOM author signature | no | not present in the SBOM | |
| PASS | SBOM tool name | no | present | |
| PASS | SBOM tool version | no | present | |
| WARN | SBOM generation context | no | not present in the SBOM | |
| PASS | SBOM timestamp | no | present | |
| PASS | SBOM dependency relationship | no | present | |
| PASS | System name | no | present | |
| WARN | System components | no | not present in the SBOM | |
| WARN | System producer | no | not present in the SBOM | |
| PASS | System version | no | present | |
| PASS | System timestamp | no | present | |
| REVIEW | System data flow | no | requires human review (no automated source) | |
| REVIEW | System data usage | no | requires human review (no automated source) | |
| REVIEW | System input/output properties | no | requires human review (no automated source) | |
| REVIEW | Intended application area | no | requires human review (no automated source) | |
| PASS | Model name | no | 1/1 model component(s) | |
| PASS | Model identifier | no | 1/1 model component(s) | pkg:huggingface/FINAL-Bench/Aether-7B-5Attn@613f399c |
| PASS | Model version | no | 1/1 model component(s) | |
| PASS | Model timestamp | no | 1/1 model component(s) | |
| PASS | Model producer | no | 1/1 model component(s) | |
| PASS | Model description | no | 1/1 model component(s) | |
| PASS | Model hash value | no | 1/1 model component(s) | |
| PASS | Model hash algorithm | no | 1/1 model component(s) | SHA-256 |
| PASS | Model properties (model card) | no | 1/1 model component(s) | aether_v2_7way |
| PASS | Model input-output properties | no | 1/1 model component(s) | |
| PASS | Model training properties | no | 1/1 model component(s) | |
| PASS | Model license | no | 1/1 model component(s) | Apache-2.0 |
| PASS | Model license — openness (weight/architecture/data/training) | no | present | open-architecture, open-data, open-training, open-weight, openness:architecture=open-architecture, openness:training-data=open-data, openness:training=open-training, openness:weights=open-weight |
| PASS | Model external references | no | 1/1 model component(s) | |
| PASS | Dataset name | no | present | HAERAE-HUB/KOREAN-SyntheticText-1.5B, HAERAE-HUB/KOREAN-WEBTEXT, HuggingFaceFW/fineweb-edu, HuggingFaceTB/finemath, HuggingFaceTB/smollm-corpus, OpenCoder-LLM/opc-fineweb-code-corpus, open-web-math/open-web-math |
| WARN | Dataset description | no | not present in the SBOM | |
| REVIEW | Dataset content | no | requires human review (no automated source) | |
| WARN | Dataset identifier | no | not present in the SBOM | |
| REVIEW | Dataset hash | no | requires human review (no automated source) | |
| WARN | Dataset provenance | no | not present in the SBOM | |
| REVIEW | Dataset statistical properties | no | requires human review (no automated source) | |
| REVIEW | Dataset sensitivity (PII/copyright) | no | requires human review (no automated source) | |
| REVIEW | Dataset dependency relationship | no | requires human review (no automated source) | |
| WARN | Dataset license | no | not present in the SBOM | |
| WARN | Infrastructure software (dependencies) | no | not present in the SBOM | |
| WARN | Infrastructure hardware (HBOM link) | no | not present in the SBOM | |
| REVIEW | Security controls | no | requires human review (no automated source) | |
| REVIEW | Security compliance | no | requires human review (no automated source) | |
| REVIEW | Cybersecurity policy information | no | requires human review (no automated source) | |
| WARN | Vulnerability referencing | no | not present in the SBOM | |
| REVIEW | Security metrics | no | requires human review (no automated source) | |
| WARN | Operational performance KPIs | no | not present in the SBOM | |
How to fill the gaps
Each element below is advisory and does not affect the result. The fragment shows the shape that would satisfy it.
SBOM author signature
"signature": {
"algorithm": "ES256",
"value": "MEUCIQD…"
}
Reference: https://cyclonedx.org/docs/1.7/json/#signature
Dataset description
{
"type": "data",
"name": "wikipedia",
"description": "Cleaned Wikipedia article dumps."
}
Reference: https://huggingface.co/docs/hub/datasets-cards
Dataset identifier
{
"type": "data",
"bom-ref": "dataset:wikipedia",
"purl": "pkg:huggingface/datasets/wikipedia"
}
Reference: https://github.com/package-url/purl-spec
Dataset provenance
"componentData": {
"governance": { "custodians": [ { "organization": { "name": "Wikimedia" } } ] }
}
Reference: https://cyclonedx.org/capabilities/mlbom/
Dataset license
{
"type": "data",
"name": "wikipedia",
"licenses": [ { "license": { "id": "CC-BY-SA-3.0" } } ]
}
Reference: https://huggingface.co/docs/hub/datasets-cards
Infrastructure hardware (HBOM link)
"externalReferences": [
{ "type": "bom", "url": "https://example.com/hbom.json" }
]
Reference: https://cyclonedx.org/capabilities/hbom/
Regulatory crosswalk
BomLens does not certify or determine compliance with the EU AI Act, the Korean AI Framework Act, or any other regulation. This crosswalk makes documentation gaps visible so a person can prepare; interpreting it against a specific system's legal obligations is a person's job.
EU AI Act — Annex IV technical documentation
Regulation (EU) 2024/1689, Article 11(1) and Annex IV · present 6, gap 7, needs review 10
| Status | G7 element | Reference |
|---|
| PASS | System name | Annex IV(1) |
| REVIEW | System data flow | Annex IV(1) |
| REVIEW | System data usage | Annex IV(2)(d) |
| REVIEW | System input/output properties | Annex IV(1) |
| REVIEW | Intended application area | Annex IV(1) |
| PASS | Model description | Annex IV(1) |
| PASS | Model properties (model card) | Annex IV(2)(b)-(c) |
| PASS | Model input-output properties | Annex IV(3) |
| PASS | Model training properties | Annex IV(2)(d) |
| PASS | Dataset name | Annex IV(2)(d) |
| WARN | Dataset description | Annex IV(2)(d) |
| REVIEW | Dataset content | Annex IV(2)(d) |
| WARN | Dataset provenance | Annex IV(2)(d) |
| REVIEW | Dataset statistical properties | Annex IV(2)(d) |
| REVIEW | Dataset sensitivity (PII/copyright) | Annex IV(2)(d) |
| WARN | Dataset license | Annex IV(2)(d) |
| WARN | Infrastructure software (dependencies) | Annex IV(2)(c) |
| WARN | Infrastructure hardware (HBOM link) | Annex IV(1) |
| REVIEW | Security controls | Annex IV(2)(h) |
| REVIEW | Cybersecurity policy information | Annex IV(5) |
| WARN | Vulnerability referencing | Annex IV(2)(h) |
| REVIEW | Security metrics | Annex IV(2)(h) |
| WARN | Operational performance KPIs | Annex IV(2)(g) |
AI Framework Act (Korea)
인공지능 발전과 신뢰 기반 조성 등에 관한 기본법 (effective 2026-01-22) · present 2, gap 1, needs review 7
| Status | G7 element | Reference |
|---|
| PASS | System name | 제31조 |
| REVIEW | System data flow | 제35조 |
| REVIEW | System data usage | 제35조 |
| REVIEW | Intended application area | 제33조 |
| PASS | Model training properties | 제32조 |
| REVIEW | Dataset sensitivity (PII/copyright) | 제35조 |
| REVIEW | Security controls | 제32조 |
| REVIEW | Cybersecurity policy information | 제32조 |
| WARN | Vulnerability referencing | 제32조 |
| REVIEW | Security metrics | 제32조 |